MRT Operation Hours
Station Opening - Kajang & Putrajaya Lines
Stations will be opened for services at 6:00 am daily except if there is
approved event that need specific station (s) to be opened earlier than
normal.
Station Closing
Stations closing time will be varies from each station. Once the station
roller shutter has been closed, passenger shall exit the station via the
“bypass” door.
Station Closing (Monday to Saturday) - Kajang Line
Station Name | Last train towards Kajang | Last train towards Kwasa Damansara | Station Closing Time |
Kwasa Damansara | 11:35 pm | 12:41 am | 11:25 pm |
Kwasa Sentral | 11:37 pm | 12:38 am | 11:25 pm |
Kota Damansara | 11:41 pm | 12:35 am | 11:35 pm |
Surian | 11:43 pm | 12:32 am | 11:35 pm |
Mutiara Damansara | 11:45 pm | 12:29 am | 11:35 pm |
Bandar Utama | 11:47 pm | 12:27 am | 11:45 pm |
Taman Tun Dr Ismail | 11:50 pm | 12:24 am | 11:45 pm |
Phileo Damansara | 11:53 pm | 12:21 am | 11:45 pm |
Pusat Bandar Damansara | 11:56 pm | 12:17 am | 11:45 pm |
Semantan | 11:58 pm | 12:15 am | 12:00 am |
Muzium Negara | 12:03 am | 12:10 am | 12:00 am |
Pasar Seni | 12:05 am | 12:08 am | 12:00 am |
Merdeka | 12:07 am | 12:06 am | 12:00 am |
Bukit Bintang | 12:10 am | 12:03 am | 12:00 am |
Tun Razak Exchange | 12:12 am | 12:01 am | 12:00 am |
Cochrane | 12:15 am | 11:59 pm | 12:00 am |
Maluri | 12:16 am | 11:57 pm | 12:00 am |
Taman Pertama | 12:20 am | 11:54 pm | 11:45 pm |
Taman Midah | 12:22 am | 11:52 pm | 11:45 pm |
Taman Mutiara | 12:24 am | 11:50 pm | 11:45 pm |
Taman Connaught | 12:27 am | 11:48 pm | 11:45 pm |
Taman Suntex | 12:29 am | 11:45 pm | 11:45 pm |
Sri Raya | 12:32 am | 11:43 pm | 11:35 pm |
Bandar Tun Hussein Onn | 12:34 am | 11:41 pm | 11:35 pm |
Batu 11 Cheras | 12:36 am | 11:39 pm | 11:35 pm |
Bukit Dukung | 12:39 am | 11:36 pm | 11:25 pm |
Sungai Jernih | 12:43 am | 11:33 pm | 11:25 pm |
Stadium Kajang | 12:44 am | 11:31 pm | 11:25 pm |
Kajang | 12:47 am | 11.30 pm | 11:25 pm |
Station Closing (Sunday and Public Holiday) - Kajang Line
Station Name | Last train towards Kajang | Last train towards Kwasa Damansara | Station Closing Time |
Kwasa Damansara | 11:05 pm | 12:11 am | 10:55 pm |
Kwasa Sentral | 11:07 pm | 12:09 am | 10:55 pm |
Kota Damansara | 11:11 pm | 12:05 am | 11:05 pm |
Surian | 11:13 pm | 12:03 am | 11:05 pm |
Mutiara Damansara | 11:16 pm | 12:00 am | 11:05 pm |
Bandar Utama | 11:18 pm | 11:58 pm | 11:15 pm |
Taman Tun Dr Ismail | 11:21 pm | 11:55 pm | 11:15 pm |
Phileo Damansara | 11:24 pm | 11:52 pm | 11:15 pm |
Pusat Bandar Damansara | 11:27 pm | 11:49 pm | 11:15 pm |
Semantan | 11:30 pm | 11:46 pm | 11:30 pm |
Muzium Negara | 11:34 pm | 11:42 pm | 11:30 pm |
Pasar Seni | 11:36 pm | 11:40 pm | 11:30 pm |
Merdeka | 11:38 pm | 11:38 pm | 11:30 pm |
Bukit Bintang | 11:40 pm | 11:36 pm | 11:30 pm |
Tun Razak Exchange | 11:43 pm | 11:34 pm | 11:30 pm |
Cochrane | 11:44 pm | 11:32 pm | 11:30 pm |
Maluri | 11:46 pm | 11:30 pm | 11:30 pm |
Taman Pertama | 11:49 pm | 11:27 pm | 11:15 pm |
Taman Midah | 11:51 pm | 11:25 pm | 11:15 pm |
Taman Mutiara | 11:53 pm | 11:22 pm | 11:15 pm |
Taman Connaught | 11:56 pm | 11:20 pm | 11:15 pm |
Taman Suntex | 11:59 pm | 11:16 pm | 11:05 pm |
Sri Raya | 12:01 am | 11:14 pm | 11:05 pm |
Bandar Tun Hussein Onn | 12:03 am | 11:12 pm | 11:05 pm |
Batu 11 Cheras | 12:05 am | 11:10 pm | 11:05 pm |
Bukit Dukung | 12:07 am | 11:07 pm | 10:55 pm |
Sungai Jernih | 12:11 am | 11:03 pm | 10:55 pm |
Stadium Kajang | 12:13 am | 11:02 pm | 10:55 pm |
Kajang | 12:15 am | 11:00 pm | 10:55 pm |
Station Closing (Monday to Saturday) - Putrajaya Line
Station Name | Last train towards Putrajaya Sentral | Last train towards Kwasa Damansara | Station Closing Time |
---|---|---|---|
Kwasa Damansara | 11:36 pm | n/a | 11:30 pm |
Kampung Selamat | 11:39 pm | 12:54 am | 11:30 pm |
Sungai Buloh | 11:41 pm | 12:50 am | 11:30 pm |
Damansara Damai | 11:44 pm | 12:48 am | 11:35 pm |
Sri Damansara Barat | 11:47 pm | 12:45 am | 11:35 pm |
Sri Damansara Sentral | 11:49 pm | 12:43 am | 11:40 pm |
Sri Damansara Timur | 11:52 pm | 12:41 am | 11:40 pm |
Metro Prima | 11:54 pm | 12:38 am | 11:45 pm |
Kepong Baru | 11:56 pm | 12:37 am | 11:45 pm |
Jinjang | 11:57 pm | 12:35 am | 11:50 pm |
Sri Delima | 11:59 pm | 12:33 am | 11:50 pm |
Kampung Batu | 12:01 am | 12:31 am | 11:55 pm |
Kentomen | 12:03 am | 12:30 am | 11:55 pm |
Jalan Ipoh | 12:05 am | 12:28 am | 11:55 pm |
Sentul Barat | 12:07 am | 12:25 am | 12:00 am |
Titiwangsa | 12:09 am | 12:24 am | 12:00 am |
Hospital Kuala Lumpur | 12:11 am | 12:22 am | 12:00 am |
Raja Uda | 12:13 am | 12:19 am | 12:00 am |
Ampang Park | 12:15 am | 12:17 am | 12:00 am |
Persiaran KLCC | 12:17 am | 12:15 am | 12:00 am |
Conlay | 12:19 am | 12:14 am | 12:00 am |
Tun Razak Exchange (TRX) | 12:20 am | 12:13 am | 12:00 am |
Chan Sow Lin | 12:23 am | 12:09 am | 12:00 am |
Kuchai | 12:30 am | 12:04 am | 11:55 pm |
Taman Naga Emas | 12:32 am | 12:01 am | 11:55 pm |
Sungai Besi | 12:34 am | 11:58 pm | 11:45 pm |
Serdang Raya Utara | 12:38 am | 11:55 pm | 11:45 pm |
Serdang Raya Selatan | 12:40 am | 11:53 pm | 11:40 pm |
Serdang Jaya | 12:42 am | 11:50 pm | 11:40 pm |
UPM | 12:44 am | 11:51 pm | 11:35 pm |
Taman Equine | 12:47 am | 11:45 pm | 11:35 pm |
Putra Permai | 12:51 am | 11:41 pm | 11:35 pm |
16 Sierra | 12:54 am | 11:39 pm | 11:30 pm |
Cyberjaya Utara | 12:57 am | 11:37 pm | 11:30 pm |
Cyberjaya City Centre | 12:58 am | 11:36 pm | 11:30 pm |
Putrajaya Sentral | n/a | 11:34 pm | 11:30 pm |
Train Schedule (Sunday and Public Holiday) - Putrajaya Line
Station Name | Last train towards Putrajaya Sentral | Last train towards Kwasa Damansara | Station Closing Time |
---|---|---|---|
Kwasa Damansara | 11:00 pm | n/a | 10:55 pm |
Kampung Selamat | 11:03 pm | 12:26 am | 10:55 pm |
Sungai Buloh | 11:05 pm | 12:24 am | 11:00 pm |
Damansara Damai | 11:07 pm | 12:22 am | 11:00 pm |
Sri Damansara Barat | 11:10 pm | 12:20 am | 11:05 pm |
Sri Damansara Sentral | 11:12 pm | 12:19 am | 11:05 pm |
Sri Damansara Timur | 11:14 pm | 12:16 am | 11:10 pm |
Metro Prima | 11:17 pm | 12:14 am | 11:10 pm |
Kepong Baru | 11:20 pm | 12:12 am | 11:15 pm |
Jinjang | 11:22 pm | 12:10 am | 11:15 pm |
Sri Delima | 11:25 pm | 12:08 am | 11:20 pm |
Kampung Batu | 11:28 pm | 12:06 am | 11:20 pm |
Kentomen | 11:30 pm | 12:04 am | 11:25 pm |
Jalan Ipoh | 11:31 pm | 12:03 am | 11:25 pm |
Sentul Barat | 11:34 pm | 12:00 am | 11:30 pm |
Titiwangsa | 11:37 pm | 11:57 pm | 11:30 pm |
Hospital Kuala Lumpur | 11:39 pm | 11:55 pm | 11:30 pm |
Raja Uda | 11:40 pm | 11:54 pm | 11:30 pm |
Ampang Park | 11:43 pm | 11:51 pm | 11:30 pm |
Persiaran KLCC | 11:45 pm | 11:49 pm | 11:30 pm |
Conlay | 11:47 pm | 11:47 pm | 11:30 pm |
Tun Razak Exchange (TRX) | 11:50 pm | 11:44 pm | 11:30 pm |
Chan Sow Lin | 11:54 pm | 11:40 pm | 11:30 pm |
Kuchai | 11:59 pm | 11:35 pm | 11:30 pm |
Taman Naga Emas | 12:01 am | 11:33 am | 11:25 pm |
Sungai Besi | 12:04 am | 11:30 pm | 11:25 pm |
Serdang Raya Utara | 12:09 am | 11:25 pm | 11:20 pm |
Serdang Raya Selatan | 12:11 am | 11:23 pm | 11:20 pm |
Serdang Jaya | 12:13 am | 11:21 pm | 11:15 pm |
UPM | 12:14 am | 11:20 pm | 11:15 pm |
Taman Equine | 12:17 am | 11:17 pm | 11:10 pm |
Putra Permai | 12:19 am | 11:15 pm | 11:10 pm |
16 Sierra | 12:21 am | 11:13 pm | 10:05 pm |
Cyberjaya Utara | 12:24 am | 11:10 pm | 11:00 pm |
Cyberjaya City Centre | 12:27 am | 11:07 pm | 11:00 pm |
Putrajaya Sentral | n/a | 11:05 pm | 11:00 pm |